Product Details:
|
Product Name: | Concrete Reinforced Hooked Ends Steel Fiber For Reinforced In Underground Mines | Key Worlds: | Carbon Steel Fiber |
---|---|---|---|
TS: | 1090Mpa | Material: | Cold Drawn Wire |
Applicant: | Flooring | Diameter: | 0.5mm |
Standard: | ISO , CE | Usage: | Construction Concrete Products |
Concrete Reinforced Hooked Ends Steel Fiber For Reinforced in Underground Mines
Concrete Steel Fiber introduction
Concrete steel fiber is manufactured by high quality wire rod with 6.5mm, which has excellent mechanical properties including high tensile strength. Hence, the average tensile strength of the reinforced fibre surpasses 1350MPa. Due to this high strength,the uniform distribution of fibers, stresses can be fully dispersed and cracking be effectively controlled.
Glued steel fiber and loose steel fiber are both of concrete steel fiber,the difference between two is that glued steel fiber can be easy dispersely,while the later one is easy to be balling when the aspects rate large figure.
Specification of Concrete
Concrete Steel Fiber |
Model | Diameter (mm) | Length (mm) | Aspect ratio (mm) | Tensile strength (MPa) | ||||
YS-60/60 | 1 | 60 | 60 | ≥1000 | |||||
YS-50/50 | 1 | 50 | 50 | ≥1000 | |||||
YS-65/60 | 0.9 | 60 | 65 | ≥1000 | |||||
YS-55/50 | 0.9 | 50 | 55 | ≥1000 | |||||
YS-80/60 | 0.75 | 60 | 80 | ≥1000 | |||||
YS-45/35 | 0.75 | 35 | 45 | ≥1000 | |||||
YS-50/30 | 0.6 | 30 | 50 | ≥1100 | |||||
YS-55/30 | 0.55 | 30 | 55 | ≥1100 | |||||
YS-65/35 | 0.53 | 35 | 65 | ≥1100 | |||||
YS-60/30 | 0.5 | 30 | 60 | ≥1100 | |||||
YS-50/25 | 0.5 | 25 | 50 | ≥1100 | |||||
YS-60/25 | 0.4 | 25 | 60 | ≥1100 |
Application:
Cost saving for project
Contact Person: Wang Huifang
Tel: +86 15933817644
Fax: 86-318-7886888