Product Details:
|
Product Name: | Concrete Carbon Loose Endhooked Steel Fiber | Key Words: | Steel Fiber |
---|---|---|---|
Logo: | Yusen | Aspect Ratio: | 40-80 |
Dosage: | 19kgs/m3 | Tensile Strength: | 1167Mpa |
Standard: | CE | Coated: | Uncoated |
High Light: | YS-45/35 Endhooked Steel Fiber,Endhooked Steel Fiber 50mm |
Concrete Carbon Loose Endhooked Steel Fiber
Steel Fiber Introduction
Steel fiber is manufactured by high quality wire rod with 6.5mm, which has excellent mechanical properties including high tensile strength. Hence, the average tensile strength of the reinforced fibre surpasses 1000MPa. Due to this high strength,the uniform distribution of fibers, stresses can be fully dispersed and cracking be effectively controlled.
In the concrete mixture, add right amount steel fiber can be mixed into a kind of special spray as well as casting concrete, that is steel fiber reinforced concrete.
Steel fibers are popular alternatives in reinforcing concrete for its huge bounding force between the fiber and the concrete, corrosion-resistance and hardness.
Specifications:
Steel Fiber |
Model | Diameter (mm) | Length (mm) | Aspect ratio (mm) | Tensile strength (MPa) | ||||
YS-60/60 | 1 | 60 | 60 | ≥1000 | |||||
YS-50/50 | 1 | 50 | 50 | ≥1000 | |||||
YS-65/60 | 0.9 | 60 | 65 | ≥1000 | |||||
YS-55/50 | 0.9 | 50 | 55 | ≥1000 | |||||
YS-80/60 | 0.75 | 60 | 80 | ≥1000 | |||||
YS-45/35 | 0.75 | 35 | 45 | ≥1000 | |||||
YS-50/30 | 0.6 | 30 | 50 | ≥1100 | |||||
YS-55/30 | 0.55 | 30 | 55 | ≥1100 | |||||
YS-65/35 | 0.53 | 35 | 65 | ≥1100 | |||||
YS-60/30 | 0.5 | 30 | 60 | ≥1100 | |||||
YS-50/25 | 0.5 | 25 | 50 | ≥1100 | |||||
YS-60/25 | 0.4 | 25 | 60 | ≥1100 |
In mechanical and performance terms, by adding steel fibers to the concrete mix can:
Application:
Package and Delivery
Contact Person: Wang Huifang
Tel: +86 15933817644
Fax: 86-318-7886888