Product Details:
|
Product Name: | Reforcing Fiber Concrete Hooked End Low Carbon Steel Fiber For Concrete | Key Words: | Steel Fiber |
---|---|---|---|
Logo: | Yusen | Aspect Ratio: | 60-80 |
Dosage: | 21kgs/m3 | Tensile Strength: | 1160Mpa |
Standard: | ASTM | ||
High Light: | reinforcing metal fibers for concrete,hooked end metal fibers for concrete,low carbon metal fibers for concrete |
Reforcing Fiber Concrete Hooked End Low Carbon Steel Fiber For Concrete
Steel Fiber Introduction
We supply Steel Fibers made from prime quality hard-drawn steel wire to ensure high tensile strength.The wire is deformed with hooked ends and cut to lengths, used in reinforcement concrete, mortar and other composite materials. Due to this high strength,the uniform distribution of fibers, stresses can be fully dispersed and cracking be effectively controlled.
A certain amount of steel fiber in concrete can cause qualitative changes in concrete’s physical property, greatly increasing resistance to cracking, impact, fatigue, and bending, tenacity, durability, and other properties
Specifications of Concre Steel Fiber:
Steel Fiber |
Model | Diameter (mm) | Length (mm) | Aspect ratio (mm) | Tensile strength (MPa) | ||||
YS-60/60 | 1 | 60 | 60 | ≥1000 | |||||
YS-50/50 | 1 | 50 | 50 | ≥1000 | |||||
YS-65/60 | 0.9 | 60 | 65 | ≥1000 | |||||
YS-55/50 | 0.9 | 50 | 55 | ≥1000 | |||||
YS-80/60 | 0.75 | 60 | 80 | ≥1000 | |||||
YS-45/35 | 0.75 | 35 | 45 | ≥1000 | |||||
YS-50/30 | 0.6 | 30 | 50 | ≥1100 | |||||
YS-55/30 | 0.55 | 30 | 55 | ≥1100 | |||||
YS-65/35 | 0.53 | 35 | 65 | ≥1100 | |||||
YS-60/30 | 0.5 | 30 | 60 | ≥1100 | |||||
YS-50/25 | 0.5 | 25 | 50 | ≥1100 | |||||
YS-60/25 | 0.4 | 25 | 60 | ≥1100 |
Advantage of Concrete Steel Fiber:
Application:
Package and Delivery
Contact Person: Wang Huifang
Tel: +86 15933817644
Fax: 86-318-7886888