Product Details:
|
Production Name: | High Tensile Strength Glued Hooked End Carbon Steel Fiber In Industrial Flooring | Material: | High Carbon Steel Wire |
---|---|---|---|
Color: | Bright | Tensile Strength: | 1200Mpa |
Shape: | Endhooked | Application: | Flooring |
Standard: | ASTM A 820 , CE | Usage: | Concrete |
High Tensile Strength Glued Hooked End Carbon Steel Fiber In Industrial Flooring
Glued Steel Fiber Introduction
Glued steel fiber refers to loose steel fiber glued together,is made of low carbon steel wire,high carbon steel wire.
It has excellent tensile, bending and shearing strength, high tenacity,resistance against cracking, impact and fatigue.
The biggest difference between loose steel fiber and glued steel fiber is former one easy to block together,while latter
is easy to disperse evenly in the mixed material.
Glued Steel Fiber Usage
It is widely used for buildings, road surface, bridges, tunnels, airport road surface,water conservancy projects, military engineering, hydro-project and all kinds of building products.
Glued Steel Fiber Specs
Glued Steel Fiber |
Model | Diameter (mm) | Length (mm) | Aspect ratio (mm) | Tensile strength (MPa) | ||||
YS-60/60BG | 1 | 60 | 60 | ≥1100 | |||||
YS-50/50BG | 1 | 50 | 50 | ≥1100 | |||||
YS-65/60BG | 0.9 | 60 | 65 | ≥1100 | |||||
YS-55/50BG | 0.9 | 50 | 55 | ≥1100 | |||||
YS-80/60BG | 0.75 | 60 | 80 | ≥1100 | |||||
YS-45/35BG | 0.75 | 35 | 45 | ≥1100 | |||||
YS-55/30BG | 0.55 | 30 | 55 | ≥1100 | |||||
YS-60/30BG | 0.5 | 30 | 60 | ≥1100 | |||||
YS-50/25BG | 0.5 | 25 | 50 | ≥1100 | |||||
YS-60/25BG | 0.4 | 25 | 60 | ≥1100 |
What advantage attract your intersts?
Package and Delivery:
Contact Person: Wang Huifang
Tel: +86 15933817644
Fax: 86-318-7886888