Product Details:
|
Product Name: | Yusen Construction Material Concrete Steel Wire Glued Steel Fiber For Concrete | Tensile Strength: | 1265Mpa |
---|---|---|---|
Shape: | Bundle | Packing: | Brown Bag |
Application: | Cement | Certificate: | CE , ASTM, ISO |
High Light: | astm concrete steel fiber,1265mpa glued steel fiber,astm glued steel fiber |
Yusen Construction Material Concrete Steel Wire Glued Steel Fiber For concrete
Glued Steel Fiber Introduction
Glued steel fiber refers to loose steel fiber glued together in a row way.
It is manufactured by high quality wire rod with 6.5mm, which has excellent mechanical properties including high tensile strength. Hence, the average tensile strength of the reinforced fibre surpasses 1100MPa. Due to this high strength,the uniform distribution of fibers, stresses can be fully dispersed and cracking be effectively controlled.
Specs of Glued Steel Fiber
Model | Diameter (mm) | Length (mm) | Aspect ratio (mm) | Tensile strength (MPa) | ||||
YS-60/60BG | 1 | 60 | 60 | ≥1100 | ||||
YS-50/50BG | 1 | 50 | 50 | ≥1100 | ||||
YS-65/60BG | 0.9 | 60 | 65 | ≥1100 | ||||
YS-55/50BG | 0.9 | 50 | 55 | ≥1100 | ||||
YS-80/60BG | 0.75 | 60 | 80 | ≥1100 | ||||
YS-45/35BG | 0.75 | 35 | 45 | ≥1100 | ||||
YS-50/30BG | 0.6 | 30 | 50 | ≥1100 | ||||
YS-65/35BG | 0.53 | 35 | 65 | ≥1100 | ||||
YS-55/30BG | 0.55 | 30 | 55 | ≥1100 | ||||
YS-60/30BG | 0.5 | 30 | 60 | ≥1100 | ||||
YS-50/25BG | 0.5 | 25 | 50 | ≥1100 | ||||
YS-60/25BG | 0.4 | 25 | 60 | ≥1100 |
Which advantage attracts you?
Projects
Package and Delivery:
Exhibition
Customers
Contact Person: Wang Huifang
Tel: +86 15933817644
Fax: 86-318-7886888