Product Details:
|
Product Name: | Endhooked Loose Concrete Fiber Steel Wire Fiber For Concrete | Type: | Loose |
---|---|---|---|
TS: | >1170Mpa | Color: | Bright |
Packing: | 1000kgs/bag | Applicant: | Dam |
High Light: | Concrete Endhooked Steel Fiber,25mm Loose Type Steel Fiber |
Endhooked Loose Concrete Fiber Steel Wire Fiber For Concrete
Hooked Ends Loose Steel Fiber introduction
Hooked end steel fiber is manufactured by high quality wire rod with 6.5mm, this cold drawn steel wire has excellent mechanical properties including high tensile strength. Hence, the average tensile strength of the reinforced fibre surpasses 1000MPa,1200Mpa,1300Mpa,1500Mpa and even can reach 1800Mpa. Due to this high strength,the uniform distribution of fibers, stresses can be fully dispersed and cracking be effectively controlled.
Specification of Hooked Ends Loose Steel Fiber
Loose Steel Fiber | Model | Diameter (mm) | Length (mm) | Aspect ratio (mm) | Tensile strength (MPa) | ||||
YS-50/50 | 1 | 50 | 50 | ≥1000 | |||||
YS-55/50 | 0.9 | 50 | 55 | ≥1000 | |||||
YS-45/35 | 0.75 | 35 | 45 | ≥1000 | |||||
YS-50/30 | 0.6 | 30 | 50 | ≥1100 | |||||
YS-55/30 | 0.55 | 30 | 55 | ≥1100 | |||||
YS-65/35 | 0.53 | 35 | 65 | ≥1100 | |||||
YS-60/30 | 0.5 | 30 | 60 | ≥1100 | |||||
YS-50/25 | 0.5 | 25 | 50 | ≥1100 | |||||
YS-60/25 | 0.4 | 25 | 60 | ≥1100 |
Mixing proportion of Hooked Ends Steel Fiber
Areas of application | LBS/Y3 | (KG/M3) |
Industrial Ground Floor Slabs | 20-120 | 12-72 |
Airport(aprons, taxiways and runways) | 20-160 | 12-95 |
Dolomite | 80 | 48 |
Cemetery | 25 | 15 |
Cement Slurry | 40-120 | 20-72 |
Military Structure | 160-200 | 95-120 |
Maritime | 40-160 | 24-36 |
Highways | 50-140 | 30-78 |
Bridge Decks | 50-160 | 30-95 |
FQA
Project
Package and Delivery
Fair and Us
Contact Person: Wang Huifang
Tel: +86 15933817644
Fax: 86-318-7886888