Product Details:
|
Product Name: | Endhooked Loose Steel Fibre Construction And Building Material Loose Steel Fiber | Key Words: | Steel Fiber |
---|---|---|---|
Dosage: | 30kgs Per Cumber Meter | Tensile Strength: | 1000-1250Mpa |
Aspect Ratio: | 30-100 | Applicant: | Workshop |
High Light: | Endhooked Loose Steel Fibre,1250Mpa Construction Steel Fiber |
Endhooked Loose Steel Fibre Construction And Building Material Loose Steel Fiber
Steel Fiber introduction
Steel fiber is manufactured by high quality wire rod with 6.5mm, which has excellent mechanical properties including high tensile strength. Hence, the average tensile strength of the reinforced fibre surpasses 1000MPa. Due to this high strength,the uniform distribution of fibers, stresses can be fully dispersed and cracking be effectively controlled.
It is widely used for buildings, road surface, bridges, tunnels, airport road surface,water conservancy projects, military engineering, hydro-project and all kinds of building products.
Specification of Steel Fiber
Steel Fiber |
Model | Diameter (mm) | Length (mm) | Aspect ratio (mm) | Tensile strength (MPa) | ||||
YS-60/60 | 1 | 60 | 60 | ≥1000 | |||||
YS-50/50 | 1 | 50 | 50 | ≥1000 | |||||
YS-65/60 | 0.9 | 60 | 65 | ≥1000 | |||||
YS-55/50 | 0.9 | 50 | 55 | ≥1000 | |||||
YS-80/60 | 0.75 | 60 | 80 | ≥1000 | |||||
YS-45/35 | 0.75 | 35 | 45 | ≥1000 | |||||
YS-55/30 | 0.55 | 30 | 55 | ≥1000 | |||||
YS-60/30 | 0.5 | 30 | 60 | ≥1000 | |||||
YS-50/25 | 0.5 | 25 | 50 | ≥1000 | |||||
YS-60/25 | 0.4 | 25 | 60 | ≥1000 |
Application:
FQA
1. which countries do you export to?
Our products are exported to Australia, Canada, Singapore, Malaysia, USA, Thailand ,Peru,Brazil,UAE and so on.
2. can we have our own logo on items?
Yes, of course.
3.How long for the transit time?
To South-East Asia,generally 5-20days on sea,Europe takes 30-40day,
US needs10-15day,while South America 30-50days.
Package and Delivery
Contact Person: Wang Huifang
Tel: +86 15933817644
Fax: 86-318-7886888