Product Details:
|
Product Name: | 1350Mpa Glued Hooked Ends Steel Fiber | Key Words: | Steel Fiber |
---|---|---|---|
Material: | High Carbon Wire | Surface: | Smooth |
Dosage: | 25kgs/m3 | Application: | Concrete |
High Light: | 1350 Mpa Hooked Ends Steel Fiber,Hooked Ends Steel Fiber 0.4mm,Yusen Hooked End Steel Fibres |
1350Mpa Glued Hooked Ends Steel Fiber
Steel Fiber introduction
Steel fiber is manufactured by high quality wire rod with 6.5mm, which has excellent mechanical properties including high tensile strength. Hence, the average tensile strength of the reinforced fibre surpasses 1000MPa. Due to this high strength,the uniform distribution of fibers, stresses can be fully dispersed and cracking be effectively controlled.
In the concrete mixture, add right amount steel fiber can be mixed into a kind of special spray as well as casting concrete, that is steel fiber reinforced concrete.
Specification of Steel Fiber
Steel Fiber |
Model | Diameter (mm) | Length (mm) | Aspect ratio (mm) | Tensile strength (MPa) | ||||
YS-60/60 | 1 | 60 | 60 | ≥1000 | |||||
YS-50/50 | 1 | 50 | 50 | ≥1000 | |||||
YS-65/60 | 0.9 | 60 | 65 | ≥1000 | |||||
YS-55/50 | 0.9 | 50 | 55 | ≥1000 | |||||
YS-80/60 | 0.75 | 60 | 80 | ≥1000 | |||||
YS-45/35 | 0.75 | 35 | 45 | ≥1000 | |||||
YS-55/30 | 0.55 | 30 | 55 | ≥1000 | |||||
YS-60/30 | 0.5 | 30 | 60 | ≥1000 | |||||
YS-50/25 | 0.5 | 25 | 50 | ≥1000 | |||||
YS-60/25 | 0.4 | 25 | 60 | ≥1000 |
Application:
Package and Delivery
Contact Person: Wang Huifang
Tel: +86 15933817644
Fax: 86-318-7886888