Product Details:
|
Product Name: | Low Carbon Concrete Reinforced Loose Hooked Ends Steel Fiber For Industrial Flooring | Diameter: | 0.75mm |
---|---|---|---|
Length: | 50mm | TS: | 1000Mpa |
Applicant: | Road Pavement | Function: | Concrete Reinforcement |
Standard: | ASTM | Packing: | 15kgs/bag |
High Light: | low carbon hooked ends steel fiber,industrial flooring hooked ends steel fiber,hooked ends fibre steel reinforced concrete |
Low Carbon Concrete Reinforced Loose Hooked Ends Steel Fiber For Industrial Flooring
Hooked End Steel Fiber introduction
Hooked end steel fiber is manufactured by high quality wire rod with 6.5mm, which has excellent mechanical properties including high tensile strength. Hence, the average tensile strength of the reinforced fibre surpasses 1350MPa. Due to this high strength,the uniform distribution of fibers, stresses can be fully dispersed and cracking be effectively controlled.
Specification of Hooked End Steel Fiber
Hooked Ends Steel Fiber |
Model | Diameter (mm) | Length (mm) | Aspect ratio (mm) | Tensile strength (MPa) | ||||
YS-60/60 | 1 | 60 | 60 | ≥1000 | |||||
YS-50/50 | 1 | 50 | 50 | ≥1000 | |||||
YS-65/60 | 0.9 | 60 | 65 | ≥1000 | |||||
YS-55/50 | 0.9 | 50 | 55 | ≥1000 | |||||
YS-80/60 | 0.75 | 60 | 80 | ≥1000 | |||||
YS-45/35 | 0.75 | 35 | 45 | ≥1000 | |||||
YS-50/30 | 0.6 | 30 | 50 | ≥1100 | |||||
YS-55/30 | 0.55 | 30 | 55 | ≥1100 | |||||
YS-65/35 | 0.53 | 35 | 65 | ≥1100 | |||||
YS-60/30 | 0.5 | 30 | 60 | ≥1100 | |||||
YS-50/25 | 0.5 | 25 | 50 | ≥1100 | |||||
YS-60/25 | 0.4 | 25 | 60 | ≥1100 |
Application:
FAQ:
Are you the factory?
Yes, we are, located in the hometown of wire mesh.
How far from Beijing airport?
It takes three hours from our factory to Peking airport,about 300km.
Can you accept OEM?
Yes, we can.
What is your delivery time?
Generally it needs 10days for 20’ container.
What is your minimum order of quantity?
1ton.
What is your payment terms.
T/T, L/C at sight, usance letter of credit, Western Union.
Delivery and Packing
Contact Person: Ms. Wang Huifang
Tel: +86 15933817644
Fax: 86-318-7886888